Robinhood Chain RPC providers
Robinhood Chain mainnet (chain ID 4663) and testnet (chain ID 46630) can be reached through Robinhood's public RPC endpoints and through third-party providers. This page lists what each provider publishes about Robinhood Chain. Cells with data link to their source.
This page is published by BlockVectra, which is one of the providers listed.
How to read the tables
A dash (—) means no source has been verified for that cell. It does not mean the feature is unavailable. Providers appear in alphabetical order.
Facts checked 2026-10-05.
Networks and endpoints
| Provider | Mainnet | Testnet | WebSocket | Archive / history | Listed in Robinhood docs | Endpoint format (mainnet) |
|---|---|---|---|---|---|---|
| Robinhood public endpoints | https://rpc.mainnet.chain.robinhood.comSource | https://rpc.testnet.chain.robinhood.comSource | No verified source | No verified source | No verified source | No verified source |
| Alchemy | YesSource | YesSource | YesSource 1 · Source 2 · Source 3 | YesSource | No verified source | https://robinhood-mainnet.g.alchemy.com/v2/{API_KEY}Source |
| Blockdaemon | YesSource | YesSource | No verified source | No verified source | YesSource | No verified source |
| BlockVectra | YesSource | YesSource | YesnewHeads, logsSource | Most recent 900 blocks of state on mainnet, 1023 on testnet (not an archive node)Source | No verified source | https://api.blockvectra.com/v1/robinhood_mainnet/publicSource |
| Chainstack | YesSource | YesSource | YesSource | No verified source | No verified source | https://robinhood-mainnet.core.chainstack.com/{ENDPOINT}Source |
| dRPC | YesSource | YesSource | YesSource 1 · Source 2 | YesSource 1 · Source 2 | No verified source | No verified source |
| Dwellir | YesSource | No verified source | YesSource | YesSource | No verified source | https://api-robinhood-mainnet-archive.n.dwellir.com/YOUR_API_KEYSource |
| GetBlock | YesSource | No verified source | No verified source | No verified source | No verified source | No verified source |
| GlobalStake | No verified source | No verified source | No verified source | No verified source | YesSource | No verified source |
| PublicNode | YesSource | YesSource | YesSource | YesSource | No verified source | No verified source |
| QuickNode | YesSource | No verified source | YesSource | No verified source | No verified source | https://{ENDPOINT}.robinhood-mainnet.quiknode.pro/{TOKEN}Source |
| Tatum | YesSource | YesSource | YesSource | No verified source | No verified source | No verified source |
| Validation Cloud | YesSource | YesSource | YesSource | YesSource | YesSource | No verified source |
Robinhood's documentation says: The following public endpoints are available but are rate-limited and not recommended for production use.
Source
Indexed data APIs
Some providers serve indexed Robinhood Chain data such as balances, transfers and holders, in addition to or instead of JSON-RPC.
Billing
Plan-level figures quoted from each provider's own page. They are not specific to Robinhood Chain, and each provider uses its own unit and period; nothing is converted or compared. Pay-as-you-go prices are shown under paid plans.
| Provider | Free allowance | Paid plan or pay-as-you-go | Pay with crypto |
|---|---|---|---|
| Alchemy | Free 30M CU per monthSource | You pay $0.525 per million CUs for all usage.Source | No verified source |
| Blockdaemon | Up to 3 million CU/mo 5 RPSSource | No verified source | No verified source |
| BlockVectra | 30,000,000 CU per 30 days, up to 25 calls per secondSource | Pay as you go, minimum top-up $1, no subscriptionSource | Ethereum (USDC, USDT), BNB Smart Chain (USDT, USDC), Polygon (USDC, USDT), HyperEVM (USDC, USDT), Base (USDC), Arbitrum One (USDC, USDT)Source |
| Chainstack | Free 3M requests includedSource | Growth $49/mo Growth plan has 20,000,000 included request unitsSource | No verified source |
| dRPC | 210M CU per month Only Public nodesSource | No verified source | No verified source |
| Dwellir | Free 20 Responses /sec 100,000 daily responsesSource | Developer $49 /month 25 MILLION API RESPONSESSource | Crypto payments are available on all of our paid plans, from Developer to EnterpriseSource |
| QuickNode | Free trial 10M credits · no overageSource | Build 80M credits · $0.43/MSource | No verified source |
| Tatum | 100K Lifetime creditsSource | No verified source | No verified source |
| Validation Cloud | Compute Units (CU/month) 0-50M FreeSource | No verified source | No verified source |
Sources and data
Each cell with data links to the provider's own page or to Robinhood's documentation. Only providers with a verified source are listed; a provider that is not listed has not been verified here. The same data is available as JSON at machine-readable copy. To report an error, use the contact page.