# Supported Chains

> https://blockvectra.com/en/chains/

Access RPC endpoints for Arbitrum One, Arc, Avalanche C-Chain, Base, Berachain, Boba, BNB Smart Chain, Celo, Ethereum, Ethereum Sepolia, Fraxtal, Gnosis, HyperEVM, Ink, Katana, Linea, Metal L2, Mode, OP Mainnet, Polygon, Robinhood Chain, Robinhood Chain Testnet, Rootstock, Soneium, Sonic, Unichain, World Chain, X Layer, and Zora, with keyless public endpoints available.

[View live status →](https://blockvectra.com/en/status/)

| Chain Name | Chain ID / Identifier | Free public RPC endpoint | Data API | WebSocket Support | Webhook push | Send Transactions | Send Transactions (Keyless Public Endpoint) | State History Window | eth_getLogs Max Block Range | Data API Datasets |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Arbitrum One](https://blockvectra.com/en/chains/arb_mainnet/) `arb_mainnet` | 42161 | `https://api.blockvectra.com/v1/arb_mainnet/public` | Supported | Supported | Supported · Confirmations 1–120 (default 120) | Supported | Supported | Historical state for the most recent 5,000 blocks | 1,000 blocks | Blocks, Transactions, Address Transactions, Transfers, Token Metadata, Data Freshness |
| [Arc](https://blockvectra.com/en/chains/arc_mainnet/) `arc_mainnet` | 5042 | `https://api.blockvectra.com/v1/arc_mainnet/public` | Not supported | Supported | Not supported | Supported | Supported | Unknown | 1,000 blocks | Not supported |
| [Avalanche C-Chain](https://blockvectra.com/en/chains/avax_mainnet/) `avax_mainnet` | 43114 | `https://api.blockvectra.com/v1/avax_mainnet/public` | Not supported | Supported | Not supported | Supported | Supported | Historical state for the most recent 128 blocks | 1,000 blocks | Not supported |
| [Base](https://blockvectra.com/en/chains/base_mainnet/) `base_mainnet` | 8453 | `https://api.blockvectra.com/v1/base_mainnet/public` | Supported | Supported | Supported · Confirmations 1–519 (default 1) | Supported | Supported | Historical state for the most recent 10,000 blocks | 1,000 blocks | Blocks, Transactions, Address Transactions, Transfers, Token Metadata, Data Freshness |
| [Berachain](https://blockvectra.com/en/chains/berachain_mainnet/) `berachain_mainnet` | 80094 | `https://api.blockvectra.com/v1/berachain_mainnet/public` | Not supported | Supported | Not supported | Supported | Supported | Historical state for the most recent 9,000 blocks | 1,000 blocks | Not supported |
| [Boba](https://blockvectra.com/en/chains/boba_mainnet/) `boba_mainnet` | 288 | `https://api.blockvectra.com/v1/boba_mainnet/public` | Not supported | Supported | Not supported | Supported | Supported | Historical state for the most recent 80,000 blocks | 1,000 blocks | Not supported |
| [BNB Smart Chain](https://blockvectra.com/en/chains/bsc_mainnet/) `bsc_mainnet` | 56 | `https://api.blockvectra.com/v1/bsc_mainnet/public` | Supported | Supported | Supported · Confirmations 1–2 (default 1) | Supported | Supported | Historical state for the most recent 100 blocks | 1,000 blocks | Blocks, Transactions, Address Transactions, Transfers, Token Metadata, Data Freshness |
| [Celo](https://blockvectra.com/en/chains/celo_mainnet/) `celo_mainnet` | 42220 | `https://api.blockvectra.com/v1/celo_mainnet/public` | Not supported | Supported | Not supported | Supported | Supported | Historical state for the most recent 864,000 blocks | 1,000 blocks | Not supported |
| [Ethereum](https://blockvectra.com/en/chains/eth_mainnet/) `eth_mainnet` | 1 | `https://api.blockvectra.com/v1/eth_mainnet/public` | Supported | Supported | Supported · Confirmations 1–82 (default 6) | Supported | Supported | Historical state for the most recent 250,000 blocks | 1,000 blocks | Blocks, Transactions, Address Transactions, Transfers, Token Metadata, Data Freshness |
| [Ethereum Sepolia](https://blockvectra.com/en/chains/eth_sepolia/) `eth_sepolia` | 11155111 | `https://api.blockvectra.com/v1/eth_sepolia/public` | Supported | Supported | Supported · Confirmations 1–67 (default 6) | Supported | Supported | Unknown | 1,000 blocks | Blocks, Transactions, Address Transactions, Transfers, Token Metadata, Data Freshness |
| [Fraxtal](https://blockvectra.com/en/chains/fraxtal_mainnet/) `fraxtal_mainnet` | 252 | `https://api.blockvectra.com/v1/fraxtal_mainnet/public` | Not supported | Supported | Not supported | Supported | Supported | Historical state for the most recent 10,000 blocks | 1,000 blocks | Not supported |
| [Gnosis](https://blockvectra.com/en/chains/gnosis_mainnet/) `gnosis_mainnet` | 100 | `https://api.blockvectra.com/v1/gnosis_mainnet/public` | Supported | Supported | Not supported | Supported | Supported | Historical state for the most recent 262,000 blocks | 1,000 blocks | Blocks, Transactions, Address Transactions, Transfers, Token Metadata, Data Freshness |
| [HyperEVM](https://blockvectra.com/en/chains/hyperevm_mainnet/) `hyperevm_mainnet` | 999 | `https://api.blockvectra.com/v1/hyperevm_mainnet/public` | Supported | Supported | Supported · Confirmations 1–1 (default 1) | Supported | Not supported | Unknown | 1,000 blocks | Blocks, Transactions, Address Transactions, Transfers, Token Metadata, Data Freshness |
| [Ink](https://blockvectra.com/en/chains/ink_mainnet/) `ink_mainnet` | 57073 | `https://api.blockvectra.com/v1/ink_mainnet/public` | Not supported | Supported | Not supported | Supported | Supported | Historical state for the most recent 9,000 blocks | 1,000 blocks | Not supported |
| [Katana](https://blockvectra.com/en/chains/katana_mainnet/) `katana_mainnet` | 747474 | `https://api.blockvectra.com/v1/katana_mainnet/public` | Not supported | Supported | Not supported | Supported | Supported | Historical state for the most recent 86,400 blocks | 1,000 blocks | Not supported |
| [Linea](https://blockvectra.com/en/chains/linea_mainnet/) `linea_mainnet` | 59144 | `https://api.blockvectra.com/v1/linea_mainnet/public` | Not supported | Supported | Not supported | Supported | Supported | Historical state for the most recent 128 blocks | 1,000 blocks | Not supported |
| [Metal L2](https://blockvectra.com/en/chains/metall2_mainnet/) `metall2_mainnet` | 1750 | `https://api.blockvectra.com/v1/metall2_mainnet/public` | Not supported | Supported | Not supported | Supported | Supported | Historical state for the most recent 10,000 blocks | 1,000 blocks | Not supported |
| [Mode](https://blockvectra.com/en/chains/mode_mainnet/) `mode_mainnet` | 34443 | `https://api.blockvectra.com/v1/mode_mainnet/public` | Not supported | Supported | Not supported | Supported | Supported | Historical state for the most recent 10,000 blocks | 1,000 blocks | Not supported |
| [OP Mainnet](https://blockvectra.com/en/chains/op_mainnet/) `op_mainnet` | 10 | `https://api.blockvectra.com/v1/op_mainnet/public` | Supported | Supported | Not supported | Supported | Supported | Historical state for the most recent 1,296,000 blocks | 1,000 blocks | Blocks, Transactions, Address Transactions, Transfers, Token Metadata, Data Freshness |
| [Polygon](https://blockvectra.com/en/chains/polygon_mainnet/) `polygon_mainnet` | 137 | `https://api.blockvectra.com/v1/polygon_mainnet/public` | Supported | Supported | Supported · Confirmations 1–200 (default 200) | Supported | Supported | Historical state for the most recent 126 blocks | 1,000 blocks | Blocks, Transactions, Address Transactions, Transfers, Token Metadata, Data Freshness |
| [Robinhood Chain](https://blockvectra.com/en/chains/robinhood_mainnet/) `robinhood_mainnet` | 4663 | `https://api.blockvectra.com/v1/robinhood_mainnet/public` | Supported | Supported | Supported · Confirmations 1–1 (default 1) | Supported | Supported | Historical state for the most recent 900 blocks | 1,000 blocks | Blocks, Transactions, Address Transactions, Transfers, Token Metadata, DEX Swaps, Tokenized Stocks, Traces, Data Freshness |
| [Robinhood Chain Testnet](https://blockvectra.com/en/chains/robinhood_testnet/) `robinhood_testnet` | 46630 | `https://api.blockvectra.com/v1/robinhood_testnet/public` | Not supported | Supported | Supported · Confirmations 1–1 (default 1) | Supported | Supported | Historical state for the most recent 1,023 blocks | 1,000 blocks | Not supported |
| [Rootstock](https://blockvectra.com/en/chains/rootstock_mainnet/) `rootstock_mainnet` | 30 | `https://api.blockvectra.com/v1/rootstock_mainnet/public` | Not supported | Supported | Not supported | Supported | Supported | Historical state for the most recent 6,000 blocks | 1,000 blocks | Not supported |
| [Soneium](https://blockvectra.com/en/chains/soneium_mainnet/) `soneium_mainnet` | 1868 | `https://api.blockvectra.com/v1/soneium_mainnet/public` | Not supported | Supported | Not supported | Supported | Supported | Historical state for the most recent 9,000 blocks | 1,000 blocks | Not supported |
| [Sonic](https://blockvectra.com/en/chains/sonic_mainnet/) `sonic_mainnet` | 146 | `https://api.blockvectra.com/v1/sonic_mainnet/public` | Not supported | Supported | Not supported | Supported | Supported | Historical state for the most recent 11,000 blocks | 1,000 blocks | Not supported |
| [Unichain](https://blockvectra.com/en/chains/unichain_mainnet/) `unichain_mainnet` | 130 | `https://api.blockvectra.com/v1/unichain_mainnet/public` | Not supported | Supported | Not supported | Supported | Supported | Historical state for the most recent 85,500 blocks | 1,000 blocks | Not supported |
| [World Chain](https://blockvectra.com/en/chains/world_mainnet/) `world_mainnet` | 480 | `https://api.blockvectra.com/v1/world_mainnet/public` | Not supported | Supported | Not supported | Supported | Supported | Historical state for the most recent 30,000 blocks | 1,000 blocks | Not supported |
| [X Layer](https://blockvectra.com/en/chains/xlayer_mainnet/) `xlayer_mainnet` | 196 | `https://api.blockvectra.com/v1/xlayer_mainnet/public` | Not supported | Supported | Not supported | Supported | Supported | Historical state for the most recent 250,000 blocks | 1,000 blocks | Not supported |
| [Zora](https://blockvectra.com/en/chains/zora_mainnet/) `zora_mainnet` | 7777777 | `https://api.blockvectra.com/v1/zora_mainnet/public` | Not supported | Supported | Not supported | Supported | Supported | Historical state for the most recent 10,000 blocks | 1,000 blocks | Not supported |
